| Blue Teams (also 12u & 13u team) |
1s Teams | National Teams | |
|---|---|---|---|
| Tryouts Required | Yes | Yes | Yes |
| Tryout Fee | $30 pre-register $40 at door |
$30 pre-register $40 at door |
$30 pre-register $40 at door |
| # of Practices per Week | 2 | 2 | 2 |
| # of Coaches | 1 | 1-2 | 2 |
| Players per Team | 10-12 | 9-12 | 9-12 |
| # of Competitions | 6-7 | 7-9 | 7-9 |
| Great Lakes Power League | No | No | Yes |
| Qualifiers | 0 | 1 | 1 |
| National Tournament at End of Season? | No | Yes, if team qualifies for USAV Nationals. If not, could elect to go to AAU Nationals (additional fees/fundraising will be needed) | Yes, either USAV Nationals or AAU Nationals (additional fees/fundraising will be needed) |
| Season Fee | $800 + uniform TBD | $1150 + uniform TBD | $1350 + uniform TBD |
| Monthly Dues | $200 | $287.50 | $337.50 |
| Date Monthly Fees are Due | 1st of each month: December, January, February, March | 1st of each month: December, January, February, March | 1st of each month: December, January, February, March |
| Fundraising Options to Help With Dues | Yes, 2 | Yes, 2 | Yes, 2 |
| Season Start | December | December | December |
| Season End | April | May/June – Nationals | May/June – Nationals |
| Travel Area | Region only | Limited National | Limited National |
